Panama City/Progreso
Southbound Voyage Schedule | PANAMA CITY TO PROGRESO | ||
---|---|---|---|
Departing Panama City | Voyage | Vessel | Arriving Progreso |
THURSDAY, 10/31/2024 | 4576S | JUAN DIEGO | SATURDAY, 11/02/2024 |
WEDNESDAY, 11/06/2024 | 4577S | JUAN DIEGO | FRIDAY, 11/08/2024 |
TUESDAY, 11/12/2024 | 4578S | JUAN DIEGO | FRIDAY, 11/15/2024 |
WEDNESDAY, 11/20/2024 | 4579S | JUAN DIEGO | FRIDAY, 11/22/2024 |
WEDNESDAY, 11/27/2024 | 4580S | JUAN DIEGO | FRIDAY, 11/29/2024 |
WEDNESDAY, 12/04/2024 | 4581S | JUAN DIEGO | FRIDAY, 12/06/2024 |
TUESDAY, 12/10/2024 | 4582S | JUAN DIEGO | FRIDAY, 12/13/2024 |
WEDNESDAY, 12/18/2024 | 4583S | JUAN DIEGO | FRIDAY, 12/20/2024 |
TUESDAY, 12/24/2024 | 4584S | JUAN DIEGO | FRIDAY, 12/27/2024 |
TUESDAY, 12/31/2024 | 4585S | JUAN DIEGO | FRIDAY, 01/03/2025 |
Northbound Voyage Schedule | PROGRESO TO PANAMA CITY | ||
---|---|---|---|
Departing Progreso | Voyage | Vessel | Arriving Panama City |
MONDAY, 10/28/2024 | 4575N | JUAN DIEGO | WEDNESDAY, 10/30/2024 |
SATURDAY, 11/02/2024 | 4576N | JUAN DIEGO | TUESDAY, 11/05/2024 |
SATURDAY, 11/09/2024 | 4577N | JUAN DIEGO | MONDAY, 11/11/2024 |
SATURDAY, 11/16/2024 | 4578N | JUAN DIEGO | MONDAY, 11/18/2024 |
SATURDAY, 11/23/2024 | 4579N | JUAN DIEGO | MONDAY, 11/25/2024 |
SATURDAY, 11/30/2024 | 4580N | JUAN DIEGO | MONDAY, 12/02/2024 |
SATURDAY, 12/07/2024 | 4581N | JUAN DIEGO | MONDAY, 12/09/2024 |
SATURDAY, 12/14/2024 | 4582N | JUAN DIEGO | MONDAY, 12/16/2024 |
SATURDAY, 12/21/2024 | 4583N | JUAN DIEGO | MONDAY, 12/23/2024 |
SATURDAY, 12/28/2024 | 4584N | JUAN DIEGO | MONDAY, 12/30/2024 |
Houston/Progreso
Southbound Voyage Schedule | HOUSTON TO PROGRESO | ||
---|---|---|---|
Departing Houston | Voyage | Vessel | Arriving Progreso |
THURSDAY, 11/21/2024 | 0389S | CAMPECHE BAY | MONDAY, 11/25/2024 |
THURSDAY, 12/19/2024 | 0390S | CAMPECHE BAY | MONDAY, 12/23/2024 |
Northbound Voyage Schedule | PROGRESO TO HOUSTON | ||
---|---|---|---|
Departing Progreso | Voyage | Vessel | Arriving Houston |
MONDAY, 11/18/2024 | 0388N | CAMPECHE BAY | THURSDAY, 11/21/2024 |
MONDAY, 12/16/2024 | 0389N | CAMPECHE BAY | THURSDAY, 12/19/2024 |
Tampa/Progreso
Southbound Voyage Schedule | TAMPA TO PROGRESO | ||
---|---|---|---|
Departing Tampa | Voyage | Vessel | Arriving Progreso |
Northbound Voyage Schedule | PROGRESO TO TAMPA | ||
---|---|---|---|
Departing Progreso | Voyage | Vessel | Arriving Tampa |
SATURDAY, 10/26/2024 | WEDNESDAY, 10/30/2024 | ||
SATURDAY, 11/09/2024 | WEDNESDAY, 11/13/2024 | ||
SATURDAY, 11/23/2024 | WEDNESDAY, 11/27/2024 | ||
SATURDAY, 12/07/2024 | WEDNESDAY, 12/11/2024 |