Panama City/Progreso
Southbound Voyage Schedule | PANAMA CITY TO PROGRESO | ||
---|---|---|---|
Departing Panama City | Voyage | Vessel | Arriving Progreso |
WEDNESDAY, 11/27/2024 | 4580S | JUAN DIEGO | FRIDAY, 11/29/2024 |
WEDNESDAY, 12/04/2024 | 4581S | GUADALUPE | FRIDAY, 12/06/2024 |
WEDNESDAY, 12/11/2024 | 4582S | JUAN DIEGO | FRIDAY, 12/13/2024 |
SATURDAY, 12/14/2024 | 4583S | CAMPECHE BAY | TUESDAY, 12/17/2024 |
WEDNESDAY, 12/18/2024 | 4584S | JUAN DIEGO | FRIDAY, 12/20/2024 |
SATURDAY, 12/21/2024 | 4585S | CAMPECHE BAY | TUESDAY, 12/24/2024 |
THURSDAY, 12/26/2024 | 4586S | JUAN DIEGO | SATURDAY, 12/28/2024 |
TUESDAY, 01/02/2025 | 4588S | JUAN DIEGO | SATURDAY, 01/04/2025 |
WEDNESDAY, 01/08/2025 | 4589S | JUAN DIEGO | FRIDAY, 01/10/2025 |
SATURDAY, 01/11/2025 | 4590S | CAMPECHE BAY | TUESDAY, 01/14/2025 |
WEDNESDAY, 01/15/2024 | 4591S | JUAN DIEGO | FRIDAY, 01/17/2025 |
Northbound Voyage Schedule | PROGRESO TO PANAMA CITY | ||
---|---|---|---|
Departing Progreso | Voyage | Vessel | Arriving Panama City |
SATURDAY, 11/30/2024 | 4580N | JUAN DIEGO | MONDAY, 12/02/2024 |
SATURDAY, 12/07/2024 | 4581N | GUADALUPE | MONDAY, 12/09/2024 |
TUESDAY, 12/10/2024 | O015N | CAMPECHE BAY | FRIDAY, 12/13/2024 |
SATURDAY, 12/14/2024 | 4582N | JUAN DIEGO | MONDAY, 12/16/2024 |
TUESDAY, 12/17/2024 | 4583N | CAMPECHE BAY | FRIDAY, 12/20/2024 |
SATURDAY, 12/21/2024 | 4584N | JUAN DIEGO | MONDAY, 12/23/2024 |
TUESDAY, 12/24/2024 | 4585N | CAMPECHE BAY | FRIDAY, 12/27/2024 |
SATURDAY, 12/28/2024 | 4586N | JUAN DIEGO | MONDAY, 12/30/2024 |
SATURDAY, 01/04/2025 | 4587N | JUAN DIEGO | MONDAY, 01/06/2025 |
TUESDAY, 01/07/2025 | 4588N | CAMPECHE BAY | FRIDAY, 01/10/2025 |
SATURDAY, 01/11/2025 | 4589N | JUAN DIEGO | MONDAY, 01/13/2025 |
TUESDAY, 01/14/2025 | 4590N | CAMPECHE BAY | FRIDAY, 01/17/2025 |
SUNDAY, 01/19/2025 | 4591N | JUAN DIEGO | TUESDAY, 01/21/2025 |
Houston/Progreso
Southbound Voyage Schedule | HOUSTON TO PROGRESO | ||
---|---|---|---|
Departing Houston | Voyage | Vessel | Arriving Progreso |
MONDAY, 12/30/2024 | 4587S | CAMPECHE BAY | THURSDAY, 01/02/2025 |
Northbound Voyage Schedule | PROGRESO TO HOUSTON | ||
---|---|---|---|
Departing Progreso | Voyage | Vessel | Arriving Houston |
TUESDAY, 12/24/2024 | 4585N | CAMPECHE BAY | MONDAY, 12/30/2024 |
Tampa/Progreso
Southbound Voyage Schedule | TAMPA TO PROGRESO | ||
---|---|---|---|
Departing Tampa | Voyage | Vessel | Arriving Progreso |
Northbound Voyage Schedule | PROGRESO TO TAMPA | ||
---|---|---|---|
Departing Progreso | Voyage | Vessel | Arriving Tampa |
SATURDAY, 10/26/2024 | WEDNESDAY, 10/30/2024 | ||
SATURDAY, 11/09/2024 | WEDNESDAY, 11/13/2024 | ||
SATURDAY, 11/23/2024 | WEDNESDAY, 11/27/2024 | ||
SATURDAY, 12/07/2024 | WEDNESDAY, 12/11/2024 |