Schedules

Panama City/Progreso

Southbound Voyage Schedule PANAMA CITY TO PROGRESO
Departing Panama City Voyage Vessel Arriving Progreso
WEDNESDAY, 09/20/2023 4482S PIA FRIDAY, 09/22/2023
SATURDAY, 09/23/2023 4483S CAMPECHE BAY TUESDAY, 09/26/2023
WEDNESDAY, 09/27/2023 4484S GUADALUPE FRIDAY, 09/29/2023
SATURDAY, 09/30/2023 4485S CAMPECHE BAY TUESDAY, 10/03/2023
TUESDAY, 10/03/2023 4486S GUADALUPE FRIDAY, 10/06/2023
SATURDAY, 10/07/2023 4487S CAMPECHE BAY TUESDAY, 10/10/2023
MONDAY, 10/09/2023 0376S GUADALUPE FRIDAY, 10/13/2023
SUNDAY, 10/15/2023 4489S JUAN DIEGO TUESDAY, 10/17/2023
TUESDAY, 10/17/2023 4490S GUADALUPE FRIDAY, 10/20/2023
SATURDAY, 10/21/2023 4491S CAMPECHE BAY TUESDAY, 10/24/2023
WEDNESDAY, 10/25/2023 4492S GUADALUPE FRIDAY, 10/27/2023
SATURDAY, 10/28/2023 4493S CAMPECHE BAY TUESDAY, 10/31/2023

 

Northbound Voyage Schedule PROGRESO TO PANAMA CITY
Departing Progreso Voyage Vessel Arriving Panama City
SATURDAY, 09/23/2023 4482N PIA MONDAY, 09/25/2023
TUESDAY, 09/26/2023 4483N CAMPECHE BAY FRIDAY, 09/29/2023
SATURDAY, 09/30/2023 4484N GUADALUPE MONDAY, 10/02/2023
TUESDAY, 10/03/2023 4485N CAMPECHE BAY FRIDAY, 10/06/2023
SATURDAY, 10/07/2023 0375N GUADALUPE MONDAY, 10/09/2023
TUESDAY, 10/10/2023 4487N CAMPECHE BAY FRIDAY, 10/13/2023
SATURDAY, 10/14/2023 4488N GUADALUPE MONDAY, 10/16/2023
TUESDAY, 10/17/2023 4489N JUAN DIEGO THURSDAY, 10/19/2023
SATURDAY, 10/21/2023 4490N GUADALUPE MONDAY, 10/23/2023
TUESDAY, 10/24/2023 4491N CAMPECHE BAY FRIDAY, 10/27/2023
SATURDAY, 10/28/2023 4492N GUADALUPE MONDAY, 10/30/2023
TUESDAY, 10/31/2023 4493N CAMPECHE BAY FRIDAY, 11/03/2023
SATURDAY, 11/04/2023 0376N GUADALUPE MONDAY, 11/06/2023

Houston/Progreso

Southbound Voyage Schedule HOUSTON TO PROGRESO
Departing Houston Voyage Vessel Arriving Progreso
THURSDAY, 10/12/2023 0376S GUADALUPE FRIDAY, 10/13/2023
THURSDAY, 11/09/2023 0377S GUADALUPE FRIDAY, 11/10/2023

 

 

Northbound Voyage Schedule PROGRESO TO HOUSTON
Departing Progreso Voyage Vessel Arriving Houston
SATURDAY, 10/07/2023 0375N GUADALUPE THURSDAY, 10/12/2023
SATURDAY, 11/04/2023 0376N GUADALUPE THURSDAY, 11/09/2023

Tampa/Progreso

Southbound Voyage Schedule TAMPA TO PROGRESO
Departing Tampa Voyage Vessel Arriving Progreso
WEDNESDAY, 10/04/2023 4486S GUADALUPE FRIDAY, 10/06/2023
WEDNESDAY, 11/01/2023 4494S GUADALUPE FRIDAY, 11/03/2023

 

 

Northbound Voyage Schedule PROGRESO TO TAMPA
Departing Progreso Voyage Vessel Arriving Tampa
SATURDAY, 09/30/2023 4484N GUADALUPE WEDNESDAY, 10/04/2023
SATURDAY, 10/14/2023 4488N GUADALUPE WEDNESDAY, 10/18/2023
SATURDAY, 10/28/2023 4492N GUADALUPE WEDNESDAY, 11/01/2023