Panama City/Progreso
Southbound Voyage Schedule | PANAMA CITY TO PROGRESO | ||
---|---|---|---|
Departing Panama City | Voyage | Vessel | Arriving Progreso |
WEDNESDAY, 08/14/2024 | 4565S | JUAN DIEGO | FRIDAY, 08/16/2024 |
WEDNESDAY, 08/21/2024 | 4566S | JUAN DIEGO | FRIDAY, 08/23/2024 |
WEDNESDAY, 08/28/2024 | 4567S | JUAN DIEGO | FRIDAY, 08/30/2024 |
WEDNESDAY, 09/04/2024 | 4568S | JUAN DIEGO | FRIDAY, 09/06/2024 |
WEDNESDAY, 09/11/2024 | 4569S | JUAN DIEGO | FRIDAY, 09/13/2024 |
WEDNESDAY, 09/18/2024 | 4570S | JUAN DIEGO | FRIDAY, 09/20/2024 |
WEDNESDAY, 09/25/2024 | 4571S | JUAN DIEGO | FRIDAY, 09/27/2024 |
WEDNESDAY, 10/02/2024 | 4572S | JUAN DIEGO | FRIDAY, 10/04/2024 |
WEDNESDAY, 10/09/2024 | 4573S | JUAN DIEGO | FRIDAY, 10/11/2024 |
Northbound Voyage Schedule | PROGRESO TO PANAMA CITY | ||
---|---|---|---|
Departing Progreso | Voyage | Vessel | Arriving Panama City |
SATURDAY, 08/17/2024 | 4565N | JUAN DIEGO | MONDAY, 08/19/2024 |
SATURDAY, 08/24/2024 | 4566N | JUAN DIEGO | MONDAY, 08/26/2024 |
SUNDAY, 09/01/2024 | 4567N | JUAN DIEGO | TUESDAY, 09/03/2024 |
SATURDAY, 09/07/2024 | 4568N | JUAN DIEGO | MONDAY, 09/09/2024 |
SATURDAY, 09/14/2024 | 4569N | JUAN DIEGO | MONDAY, 09/16/2024 |
SATURDAY, 09/21/2024 | 4570N | JUAN DIEGO | MONDAY, 09/23/2024 |
SATURDAY, 09/28/2024 | 4571N | JUAN DIEGO | MONDAY, 09/30/2024 |
SATURDAY, 10/05/2024 | 4572N | JUAN DIEGO | MONDAY, 10/07/2024 |
SATURDAY, 10/12/2024 | 4573N | JUAN DIEGO | MONDAY, 10/14/2024 |
Houston/Progreso
Southbound Voyage Schedule | HOUSTON TO PROGRESO | ||
---|---|---|---|
Departing Houston | Voyage | Vessel | Arriving Progreso |
FRIDAY, 08/09/2024 | 0386S | CAMPECHE BAY | MONDAY, 08/12/2024 |
THURSDAY, 09/12/2024 | 0387S | CAMPECHE BAY | MONDAY, 09/16/2024 |
THURSDAY, 10/10/2024 | 0388S | CAMPECHE BAY | MONDAY, 10/14/2024 |
Northbound Voyage Schedule | PROGRESO TO HOUSTON | ||
---|---|---|---|
Departing Progreso | Voyage | Vessel | Arriving Houston |
MONDAY, 08/05/2024 | 0385N | CAMPECHE BAY | FRIDAY, 08/09/2024 |
MONDAY, 09/09/2024 | 0386N | CAMPECHE BAY | THURSDAY, 09/12/2024 |
MONDAY, 10/07/2024 | 0387N | CAMPECHE BAY | THURSDAY, 10/10/2024 |
Tampa/Progreso
Southbound Voyage Schedule | TAMPA TO PROGRESO | ||
---|---|---|---|
Departing Tampa | Voyage | Vessel | Arriving Progreso |
Northbound Voyage Schedule | PROGRESO TO TAMPA | ||
---|---|---|---|
Departing Progreso | Voyage | Vessel | Arriving Tampa |
SATURDAY, 08/31/2024 | WEDNESDAY, 09/04/2024 | ||
SATURDAY, 09/14/2024 | WEDNESDAY, 09/18/2024 | ||
SATURDAY, 09/28/2024 | WEDNESDAY, 10/02/2024 | ||
SATURDAY, 10/12/2024 | WEDNESDAY, 10/16/2024 |