Panama City/Progreso
Southbound Voyage Schedule | PANAMA CITY TO PROGRESO | ||
---|---|---|---|
Departing Panama City | Voyage | Vessel | Arriving Progreso |
SUNDAY, 01/03/2021 | 4200S | JUAN DIEGO | TUESDAY, 01/05/2021 |
WEDNESDAY, 01/06/2020 | 4201S | PROGRESO | FRIDAY, 01/08/2021 |
SUNDAY, 01/10/2021 | 4202S | JUAN DIEGO | TUESDAY, 01/12/2021 |
TUESDAY, 01/12/2021 | 4203S | PROGRESO | FRIDAY, 01/15/2021 |
SUNDAY, 01/17/2021 | 4204S | JUAN DIEGO | TUESDAY, 01/19/2021 |
WEDNESDAY, 01/20/2021 | 4205S | PROGRESO | FRIDAY, 01/22/2021 |
SUNDAY, 01/24/2021 | 4206S | JUAN DIEGO | TUESDAY, 01/26/2021 |
WEDNESDAY, 01/27/2021 | 4207S | PROGRESO | FRIDAY, 01/29/2021 |
SUNDAY, 01/31/2021 | 4208S | JUAN DIEGO | TUESDAY, 02/02/2021 |
WEDNESDAY, 02/03/2021 | 4209S | PROGRESO | FRIDAY, 02/05/2021 |
SUNDAY, 02/07/2021 | 4210S | JUAN DIEGO | TUESDAY, 02/09/2021 |
TUESDAY, 02/09/2021 | 4211S | PROGRESO | FRIDAY, 02/12/2021 |
Northbound Voyage Schedule | PROGRESO TO PANAMA CITY | ||
---|---|---|---|
Departing Progreso | Voyage | Vessel | Arriving Panama City |
SATURDAY, 01/02/2021 | 4199N | PROGRESO | MONDAY, 01/04/2021 |
WEDNESDAY, 01/06/201 | 4200N | JUAN DIEGO | FRIDAY, 01/08/2021 |
SATURDAY, 01/09/2021 | 4201N | PROGRESO | MONDAY, 01/11/2021 |
WEDNESDAY, 01/13/2021 | 4202N | JUAN DIEGO | FRIDAY, 01/15/2021 |
SATURDAY, 01/16/2021 | 4203N | PROGRESO | MONDAY, 01/18/2021 |
WEDNESDAY, 01/20/2021 | 4204N | JUAN DIEGO | FRIDAY, 01/22/2021 |
SATURDAY, 01/23/2021 | 4205N | PROGRESO | MONDAY, 01/25/2021 |
WEDNESDAY, 01/27/2021 | 4206N | JUAN DIEGO | FRIDAY, 01/29/2021 |
SATURDAY, 01/30/2021 | 4207N | PROGRESO | MONDAY, 02/01/2021 |
WEDNESDAY, 02/03/2021 | 4208N | JUAN DIEGO | FRIDAY, 02/05/2021 |
SATURDAY, 02/06/2021 | 4209N | PROGRESO | MONDAY, 02/08/2021 |
WEDNESDAY, 02/10/2021 | 4210N | JUAN DIEGO | FRIDAY, 02/12/2021 |
SATURDAY, 02/13/2021 | 4211N | PROGRESO | MONDAY, 02/15/2021 |
Houston/Progreso
Southbound Voyage Schedule | HOUSTON TO PROGRESO | ||
---|---|---|---|
Departing Houston | Voyage | Vessel | Arriving Progreso |
FRIDAY, 01/08/2021 | 0324S | GUADALUPE | MONDAY, 01/11/2021 |
TUESDAY, 01/26/2021 | 0325S | GUADALUPE | THURSDAY, 01/28/2021 |
TUESDAY, 02/16/2021 | 0326S | GUADALUPE | THURSDAY, 02/18/2021 |
TUESDAY, 03/09/2021 | 0327S | GUADALUPE | THURSDAY, 03/11/2021 |
TUESDAY, 03/30/2021 | 0328S | GUADALUPE | THURSDAY, 04/01/2021 |
Northbound Voyage Schedule | PROGRESO TO HOUSTON | ||
---|---|---|---|
Departing Progreso | Voyage | Vessel | Arriving Houston |
MONDAY, 01/04/2020 | 0323N | GUADALUPE | FRIDAY, 01/08/2021 |
SATURDAY, 01/23/2021 | 0324N | GUADALUPE | TUESDAY, 01/26/2021 |
SATURDAY, 02/13/2021 | 0325N | GUADALUPE | TUESDAY, 02/16/2021 |
SATURDAY, 03/06/2021 | 0326N | GUADALUPE | TUESDAY, 03/09/2021 |
SATURDAY, 03/27/2021 | 0327N | GUADALUPE | TUESDAY, 03/30/2021 |