Panama City/Progreso
Southbound Voyage Schedule | PANAMA CITY TO PROGRESO | ||
---|---|---|---|
Departing Panama City | Voyage | Vessel | Arriving Progreso |
WEDNESDAY, 10/02/2024 | 4572S | JUAN DIEGO | FRIDAY, 10/04/2024 |
WEDNESDAY, 10/09/2024 | 4573S | JUAN DIEGO | FRIDAY, 10/11/2024 |
WEDNESDAY, 10/16/2024 | 4574S | JUAN DIEGO | FRIDAY, 10/18/2024 |
WEDNESDAY, 10/23/2024 | 4575S | JUAN DIEGO | FRIDAY, 10/25/2024 |
WEDNESDAY, 10/30/2024 | 4576S | JUAN DIEGO | FRIDAY, 11/01/2024 |
WEDNESDAY, 11/06/2024 | 4577S | JUAN DIEGO | FRIDAY, 11/08/2024 |
WEDNESDAY, 11/12/2024 | 4578S | JUAN DIEGO | FRIDAY, 11/15/2024 |
WEDNESDAY, 11/20/2024 | 4579S | JUAN DIEGO | FRIDAY, 11/22/2024 |
WEDNESDAY, 11/27/2024 | 4580S | JUAN DIEGO | FRIDAY, 11/29/2024 |
WEDNESDAY, 12/04/2024 | 4581S | JUAN DIEGO | FRIDAY, 12/06/2024 |
Northbound Voyage Schedule | PROGRESO TO PANAMA CITY | ||
---|---|---|---|
Departing Progreso | Voyage | Vessel | Arriving Panama City |
SATURDAY, 10/05/2024 | 4572N | JUAN DIEGO | MONDAY, 10/07/2024 |
SATURDAY, 10/12/2024 | 4573N | JUAN DIEGO | TUESDAY, 10/15/2024 |
SATURDAY, 10/19/2024 | 4574N | JUAN DIEGO | MONDAY, 10/21/2024 |
SATURDAY, 10/26/2024 | 4575N | JUAN DIEGO | MONDAY, 10/28/2024 |
SATURDAY, 11/02/2024 | 4576N | JUAN DIEGO | MONDAY, 11/04/2024 |
SATURDAY, 11/09/2024 | 4577N | JUAN DIEGO | MONDAY, 11/11/2024 |
SATURDAY, 11/16/2024 | 4578N | JUAN DIEGO | MONDAY, 11/18/2024 |
SATURDAY, 11/23/2024 | 4579N | JUAN DIEGO | MONDAY, 11/25/2024 |
SATURDAY, 11/30/2024 | 4580N | JUAN DIEGO | MONDAY, 12/02/2024 |
Houston/Progreso
Southbound Voyage Schedule | HOUSTON TO PROGRESO | ||
---|---|---|---|
Departing Houston | Voyage | Vessel | Arriving Progreso |
MONDAY, 10/21/2024 | 0388S | CAMPECHE BAY | THURSDAY, 10/24/2024 |
THURSDAY, 11/14/2024 | 0389S | CAMPECHE BAY | MONDAY, 11/18/2024 |
Northbound Voyage Schedule | PROGRESO TO HOUSTON | ||
---|---|---|---|
Departing Progreso | Voyage | Vessel | Arriving Houston |
SATURDAY, 10/12/2024 | 4573N | CAMPECHE BAY | MONDAY, 10/21/2024 |
MONDAY, 11/18/2024 | 0388N | CAMPECHE BAY | THURSDAY, 11/21/2024 |
Tampa/Progreso
Southbound Voyage Schedule | TAMPA TO PROGRESO | ||
---|---|---|---|
Departing Tampa | Voyage | Vessel | Arriving Progreso |
Northbound Voyage Schedule | PROGRESO TO TAMPA | ||
---|---|---|---|
Departing Progreso | Voyage | Vessel | Arriving Tampa |
SATURDAY, 10/12/2024 | WEDNESDAY, 10/16/2024 | ||
SATURDAY, 10/26/2024 | WEDNESDAY, 10/30/2024 | ||
SATURDAY, 11/09/2024 | WEDNESDAY, 11/13/2024 | ||
SATURDAY, 11/23/2024 | WEDNESDAY, 11/27/2024 |