Panama City/Progreso
Southbound Voyage Schedule | PANAMA CITY TO PROGRESO | ||
---|---|---|---|
Departing Panama City | Voyage | Vessel | Arriving Progreso |
WEDNESDAY, 04/21/2021 | 4230S | PROGRESO | FRIDAY, 04/23/2021 |
SUNDAY, 04/25/2021 | 4231S | JUAN DIEGO | TUESDAY, 04/27/2021 |
TUESDAY, 04/27/2021 | 4232S | PROGRESO | FRIDAY, 04/30/2021 |
SUNDAY, 05/02/2021 | 4233S | JUAN DIEGO | TUESDAY, 05/04/2021 |
WEDNESDAY, 05/05/2021 | 4234S | PROGRESO | FRIDAY, 05/07/2021 |
SUNDAY, 05/09/2021 | 4235S | JUAN DIEGO | TUESDAY, 05/11/2021 |
WEDNESDAY, 05/12/2021 | 4236S | PROGRESO | FRIDAY, 05/14/2021 |
SUNDAY, 05/16/2021 | 4237S | JUAN DIEGO | TUESDAY, 05/18/2021 |
WEDNESDAY, 05/19/2021 | 4238S | PROGRESO | FRIDAY, 05/21/2021 |
SUNDAY, 05/23/2021 | 4239S | JUAN DIEGO | TUESDAY, 05/25/2021 |
WEDNESDAY, 05/26/2021 | 4240S | PROGRESO | FRIDAY, 05/28/2021 |
SUNDAY, 05/30/2021 | 4241S | JUAN DIEGO | TUESDAY, 06/01/2021 |
Northbound Voyage Schedule | PROGRESO TO PANAMA CITY | ||
---|---|---|---|
Departing Progreso | Voyage | Vessel | Arriving Panama City |
WEDNESDAY, 04/21/2021 | 4229N | JUAN DIEGO | FRIDAY, 04/23/2021 |
SATURDAY, 04/24/2021 | 4230N | PROGRESO | MONDAY, 04/26/2021 |
WEDNESDAY, 04/28/2021 | 4231N | JUAN DIEGO | FRIDAY, 04/30/2021 |
SATURDAY, 05/01/2021 | 4232N | PROGRESO | MONDAY, 05/03/2021 |
WEDNESDAY, 05/05/2021 | 4233N | JUAN DIEGO | FRIDAY, 05/07/2021 |
SATURDAY, 05/08/2021 | 4234N | PROGRESO | MONDAY, 05/10/2021 |
WEDNESDAY, 05/12/2021 | 4235N | JUAN DIEGO | FRIDAY, 05/14/2021 |
SATURDAY, 05/15/2021 | 4236N | PROGRESO | MONDAY, 05/17/2021 |
WEDNESDAY, 05/19/2021 | 4237N | JUAN DIEGO | FRIDAY, 05/21/2021 |
SATURDAY, 05/22/2021 | 4238N | PROGRESO | MONDAY, 05/24/2021 |
WEDNESDAY, 05/26/2021 | 4239N | JUAN DIEGO | FRIDAY, 05/28/2021 |
SATURDAY, 05/29/2021 | 4240N | PROGRESO | TUESDAY, 06/01/2021 |
WEDNESDAY, 06/02/2021 | 4241N | JUAN DIEGO | FRIDAY, 06/04/2021 |
Houston/Progreso
Southbound Voyage Schedule | HOUSTON TO PROGRESO | ||
---|---|---|---|
Departing Houston | Voyage | Vessel | Arriving Progreso |
TUESDAY, 04/20/2021 | 0329S | GUADALUPE | THURSDAY, 04/22/2021 |
TUESDAY, 04/27/2021 | 0330S | GUADALUPE | THURSDAY, 04/29/2021 |
TUESDAY, 05/11/2021 | 0331S | GUADALUPE | THURSDAY, 05/13/2021 |
TUESDAY, 06/01/2021 | 0332S | GUADALUPE | THURSDAY, 06/03/2021 |
Northbound Voyage Schedule | PROGRESO TO HOUSTON | ||
---|---|---|---|
Departing Progreso | Voyage | Vessel | Arriving Houston |
SATURDAY, 04/24/2021 | 0329N | GUADALUPE | TUESDAY, 04/27/2021 |
SATURDAY, 05/08/2021 | 0330N | GUADALUPE | TUESDAY, 05/11/2021 |
SATURDAY, 05/29/2021 | 0331N | GUADALUPE | TUESDAY, 06/01/2021 |
SATURDAY, 06/19/2021 | 0332N | GUADALUPE | TUESDAY, 06/22/2021 |