Schedules

Panama City/Progreso

Southbound Voyage Schedule PANAMA CITY TO PROGRESO
Departing Panama City Voyage Vessel Arriving Progreso
WEDNESDAY, 07/17/2024 4561S JUAN DIEGO FRIDAY, 07/19/2024
WEDNESDAY, 07/24/2024 4562S JUAN DIEGO FRIDAY, 07/26/2024
WEDNESDAY, 07/31/2024 4563S JUAN DIEGO FRIDAY, 08/02/2024
WEDNESDAY, 08/07/2024 4564S JUAN DIEGO FRIDAY, 08/09/2024
WEDNESDAY, 08/14/2024 4565S JUAN DIEGO FRIDAY, 08/16/2024
TUESDAY, 08/20/2024 4566S JUAN DIEGO FRIDAY, 08/23/2024
WEDNESDAY, 08/28/2024 4567S JUAN DIEGO  FRIDAY, 08/30/2024

 

Northbound Voyage Schedule PROGRESO TO PANAMA CITY
Departing Progreso Voyage Vessel Arriving Panama City
SATURDAY, 07/20/2024 4561N JUAN DIEGO MONDAY, 07/22/2024
SATURDAY, 07/27/2024 4562N JUAN DIEGO MONDAY, 07/29/2024
SATURDAY, 08/03/2024 4563N JUAN DIEGO MONDAY, 08/05/2024
SATURDAY, 08/10/2024 4564N JUAN DIEGO MONDAY, 08/12/2024
SATURDAY, 08/17/2024 4565N JUAN DIEGO MONDAY, 08/19/2024
SATURDAY, 08/24/2024 4566N JUAN DIEGO MONDAY, 08/26/2024
SUNDAY, 09/01/2024 4567N JUAN DIEGO TUESDAY, 09/03/2024

 

Houston/Progreso

Southbound Voyage Schedule HOUSTON TO PROGRESO
Departing Houston Voyage Vessel Arriving Progreso
TUESDAY, 07/16/2024 0385S CAMPECHE BAY MONDAY, 07/22/2024
THURSDAY, 08/08/2024 0386S CAMPECHE BAY MONDAY, 08/12/2024

 

 

Northbound Voyage Schedule PROGRESO TO HOUSTON
Departing Progreso Voyage Vessel Arriving Houston
TUESDAY, 07/09/2024 0384N CAMPECHE BAY TUESDAY, 07/16/2024
MONDAY, 08/05/2024 0385N CAMPECHE BAY THURSDAY, 08/08/2024

Tampa/Progreso

Southbound Voyage Schedule TAMPA TO PROGRESO
Departing Tampa Voyage Vessel Arriving Progreso

 

 

Northbound Voyage Schedule PROGRESO TO TAMPA
Departing Progreso Voyage Vessel Arriving Tampa
SATURDAY, 07/20/2024 WEDNESDAY, 07/24/2024
SATURDAY, 08/03/2024 WEDNESDAY, 08/07/2024
SATURDAY, 08/17/2024 WEDNESDAY, 08/21/2024